Product Description
BioTime 8.5 is a powerful time attendance software that provides a stable communication of up to thousands of time and attendance devices which can be remotely managed anywhere by accessing the software using a web browser.
The latest version includes a visitor management module that allows visitor entry and exit registration, a meeting module that can manage meeting devices, rooms, requests, and approvals, and a mask and temperature detection module.
System Architecture | Server/Browser |
Device Capacity | 500 in a single server |
Database | PostgreSQL (Default) MySQL5.0.54 Oracle 10g/11g/12c MS SQL SERVER 2008/2012/2014/2016/2017/2019 |
Supported OS | Windows 10 – 64 bit / Server 2008/2012/2016/2019 |
Suggested Browsers | IE 11+/ Firefox 27+/ Chrome 33+ |
Monitor Resolution | 1024 x 768 or Above |
Device | 100 | 200 | 500 |
CPU | Intel i3 Quad-Core | Intel i5 / Magny-Cours | Intel i7 / Magny-Cours |
RAM | 16G | 32G | 64G |
Storage | Available space of 100g or above. (We recommend using NFTS hard disk partition as the software installation directory.) |
*If above 500 devices, please contact ZKTeco.
*It is recommended to use a different server for the database.
Related Products
Office Automation & Security Systems. We’re growing rapidly & trying to be the one-stop-shop in Saudi Arabia Market.
SOCIALS
Office Automation & Security Systems. We’re growing rapidly & trying to be the one-stop-shop in Saudi Arabia Market.