Product Description
SenseFace 4 Series
SenseFace 4 Series adopts the latest intelligent engineering facial authentication and in-glass fingerprint technology. It supports fingerprint, facial, and card authentication with large capacity and speedy authentication. It employs an ultimate antispoofing algorithm for facial authentication against almost all types of fake photos and video attacks, offering secure biometric authentication. SenseFace 4 Series is an access control terminal featuring a video intercom function and supports ONVIF protocol. It fully improves the video intercom experience and can be compatible with video intercom indoor units using the SIP protocol (Version 2.0). Besides, SenseFace 4 Series supports multiple communication protocols. Its firmware has AC push and can convert to TA push, and it is compatible with various AC or TA software. It can change to the BEST protocol to link with ZKBio Zlink (AC module).
Finloyd is the main supplier for ZK and ZKteco products.
| Parameter | SenseFace 4A | SenseFace 4B |
|---|---|---|
| Display | 4.3″ TFT Color Touch LED Screen (272*480) | 4.3″ TFT Color Touch LED Screen (272*480) |
| Camera | WDR Binocular Camera @ 1MP | WDR Binocular Camera @ 1MP |
| Operation System | Linux | Linux |
| Hardware | CPU: Dual Core@1GHz; RAM: 512MB; ROM: 8GB; Speaker: 8ohm @1W; Microphone: *1; Supplement Light: No; Fingerprint Sensor: In-Glass Fingerprint (Z-ID) | CPU: Dual Core@1GHz; RAM: 512MB; ROM: 8GB; Speaker: 8ohm @1W; Microphone: *1; Supplement Light: No; Fingerprint Sensor: / |
| Authentication Method | Fingerprint / Face / Card / Password (Virtual Keypad) | Face / Card / Password (Virtual Keypad) |
| Fingerprint Template Capacity | 8,000 (1:N) (Standard) | / |
| Face Template Capacity | 6,000 (1:N) (Standard) | 6,000 (1:N) (Standard) |
| Card Capacity | 8,000 (1:N) (Standard) | 8,000 (1:N) (Standard) |
| User Capacity | 8,000 (1:N) (Standard) | 8,000 (1:N) (Standard) |
| Transaction Capacity | 200,000 (1:N) | 200,000 (1:N) |
| Max. User Password Length | 8 Digits | 8 Digits |
| Biometric Verification Speed | ≤ 0.5 sec (Fingerprint); ≤ 0.35 sec (Face) | ≤ 0.35 sec (Face) |
| Touchless Biometric Recognition Distance | 30cm to 200cm (Facial Authentication) | 30cm to 200cm (Facial Authentication) |
| False Acceptance Rate (FAR) | FAR ≤ 0.01% (Face); FAR ≤ 0.0001% (Fingerprint) | FAR ≤ 0.01% (Face) |
| False Rejection Rate (FRR) | FRR ≤ 0.02% (Face); FRR ≤ 0.01% (Fingerprint) | FRR ≤ 0.02% (Face) |
| Biometric Algorithm | ZKFace V4.0; ZKFingerprint V13.0 (Std) / V10.0 (Opt.) | ZKFace V4.0 |
| Card Type | ID Card@125 kHz (Standard); IC [email protected] MHz (Optional) | ID Card@125 kHz (Standard); IC [email protected] MHz (Optional) |
| Communication | TCP/IP*1; Wi-Fi (Optional); Wiegand*1; RS4851; USB Type A1; Aux Inputs1, Electric Lock1, Door Sensor1, Exit Button1, 12V Output*1 | TCP/IP*1; Wi-Fi (Optional); Wiegand*1; RS4851; USB Type A1; Aux Inputs1, Electric Lock1, Door Sensor1, Exit Button1, 12V Output*1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple Authentication Methods, SIP Client (V2.0), ONVIF, AC/TA Push Protocol Switch, HTTPs/SSH, T9 Keyboard | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple Authentication Methods, SIP Client (V2.0), ONVIF, AC/TA Push Protocol Switch, HTTPs/SSH, T9 Keyboard |
| Optional Functions | IC Card, Wi-Fi, Wireless Doorbell | IC Card, Wi-Fi, Wireless Doorbell |
| Access Control Interface | RS485 (for RS485 Card Reader / Biometric Reader) | RS485 (for RS485 Card Reader / Biometric Reader) |
| Video Intercom | ZKTeco Private Protocol & Standard SIP Protocol (V2.0) | ZKTeco Private Protocol & Standard SIP Protocol (V2.0) |
| Power Supply | DC 12V 3A | DC 12V 3A |
| Operating Temperature | -5°C to 45°C | -5°C to 45°C |
| Operating Humidity | 10% to 90% RH (Non-condensing) | 10% to 90% RH (Non-condensing) |
| Dimensions (LWH) | 175.00 mm * 84.50 mm * 21.65 mm | 175.00 mm * 84.50 mm * 21.65 mm |
| Net Weight | 0.264 Kg | 0.264 Kg |
| Supported Software | On-Premise: ZKBio CVAccess & ZKBio Time; Cloud: ZKBio Zlink (Web & Mobile App) | On-Premise: ZKBio CVAccess & ZKBio Time; Cloud: ZKBio Zlink (Web & Mobile App) |
| Installation | Wall-mount (Compatible with Asia Gang Box / Single Gang Box) | Wall-mount (Compatible with Asia Gang Box / Single Gang Box) |
| Ingress Protection Rating | IP65 (waterproof and dustproof) | IP65 (waterproof and dustproof) |
| Certifications | ISO14001, ISO9001, CE, FCC, RoHS | ISO14001, ISO9001, CE, FCC, RoHS |
Related Products
Office Automation & Security Systems. We’re growing rapidly & trying to be the one-stop-shop in Saudi Arabia Market.
SOCIALS
Office Automation & Security Systems. We’re growing rapidly & trying to be the one-stop-shop in Saudi Arabia Market.