| Safes - Type of Lock | Digital & Key |
|---|---|
| Safes - Safe Category | Asset / Money Safe |
| Made In | South Korea |
| Security Level | Fire Proof |
Product Description
The Finloyd Safe 180T is a Korean-made asset safe that protects cash, documents and valuables from fire and theft. It weighs 180 kg, measures 88 × 59 × 50.5 cm externally, and uses a Digital & Key lock. Finished in cream and built for high-volume offices across Saudi Arabia. The same body is also offered as the 180K (Two Keys).
| Spec | Detail |
|---|---|
| Model | Finloyd Safe 180T |
| Type | Asset / money safe (fire & theft resistant) |
| External dimensions | 88 × 59 × 50.5 cm (H × W × D) |
| Weight | 180 kg |
| Lock | Digital & Key |
| Colour | Cream |
| Made in | Korea |
Suited to high-volume offices in Riyadh, Jeddah and Al Khobar. For formally certified European burglary or fire protection (EN 1143-1 / EN 15659), see our Valberg FORT M and Bastion M ranges.
Is the Finloyd Safe 180T fire- and theft-resistant?
Yes. It protects its contents from fire and theft with a solid 180 kg steel body. It is a commercial fire- and theft-resistant asset safe; for formal European certification, see Finloyd’s Valberg ranges.
What lock does the 180T use, and where is it made?
It uses a Digital & Key lock and is made in Korea.
Do you deliver to Riyadh, Jeddah and Al Khobar?
Yes. Finloyd delivers and installs the Finloyd Safe 180T across Saudi Arabia.
All Finloyd Korean asset safes are made in Korea, finished in cream, and protect against fire and theft. They share the same build and differ in size, weight and lock — pick by how much you need to store.
| Model | Weight | External (H×W×D) | Lock options | Best for |
|---|---|---|---|---|
| Finloyd Safe 37 | 37 kg | 31 × 42 × 35.5 cm | Digital & Key · Two Keys · Dial & Key | Homes and small drawers |
| Finloyd Safe 57 | 57 kg | 50 × 35 × 42.5 cm | Digital & Key · Two Keys | Homes and small offices |
| Finloyd Safe 85 | 90 kg | 61 × 50 × 47 cm | Digital & Key · Two Keys | Offices and retail counters |
| Finloyd Safe 105 | 105 kg | 67 × 50 × 47 cm | Digital & Key · Two Keys | Offices, retail and hotels |
| Finloyd Safe 140 | 140 kg | 75 × 53 × 51 cm | Digital & Key · Two Keys | Larger offices and shops |
| Finloyd Safe 180 (this safe) | 180 kg | 88 × 59 × 50.5 cm | Digital & Key · Two Keys | High-volume offices |
| Finloyd Safe 210 | 210 kg | 100 × 60 × 53 cm | Digital & Key · Two Keys | Cash-heavy businesses |
| Finloyd Safe 270 | 270 kg | 118.5 × 70 × 63 cm | Digital & Key · Two Keys | Large document and cash storage |
| Finloyd Safe 335 | 335 kg | 138.5 × 70 × 63 cm | Digital & Key · Two Keys | Maximum-capacity offices |
| Finloyd Safe 485 | 485 kg | 168.5 × 80 × 63 cm | Digital & Key · Two Keys | Heavy-duty business storage |
| Finloyd Safe 620 | 620 kg | 171.5 × 115 × 64 cm | Digital & Key | Maximum-capacity vaulting |
For More Details Do Check Out our Full Safes Catalogue by pressing on the link below:
https://drive.google.com/file/d/1T9DBZRWN-PqDSFXKn2l-uzHOOQdj0nal/view
Related Products
Office Automation & Security Systems. We’re growing rapidly & trying to be the one-stop-shop in Saudi Arabia Market.
SOCIALS
Office Automation & Security Systems. We’re growing rapidly & trying to be the one-stop-shop in Saudi Arabia Market.